Curriculum and Credits Table
S. No. | Module | Online Activity (h) [A] | Content Review & Assignments (h) [B] | International Credits [A+0.5B]/14 |
1 | Scientific Methods | 3.5 | 4 | 0.4 |
2 | Spirituality | 5.5 | 5 | 0.6 |
3 | Synthesis of Science and Spirituality | 6.25 | 7 | 0.7 |
4 | Cosmology and Cosmogony | 5 | 4 | 0.5 |
5 | Origin and Evolution of Life | 6 | 8 | 0.7 |
6 | Consciousness | 4 | 6 | 0.5 |
7 | Holistic Life Skills | 2.5 | 3 | 0.3 |
8 | Science of God | 4.5 | 5 | 0.5 |
9 | Holistic Views of Founding Fathers of Science | 1.2 | 3 | 0.2 |
10 | Spirituality in World Religions | 2 | 4 | 0.3 |
11 | Holistic Management | 6 | 5 | 0.6 |
12 | Values and Ethics | 3 | 3 | 0.3 |
13 | Social Harmony | 3 | 3 | 0.3 |
14 | Career Success and Growth | 2.5 | 3 | 0.3 |
15 | Communication Skills | 2.4 | 3 | 0.3 |
16 | Positive Thinking | 2 | 4 | 0.3 |
17 | Conflict resolution | 2.5 | 3 | 0.3 |
18 | Analytical, Research and Creative Aptitude | 4.5 | 5 | 0.5 |
19 | Interdisciplinary science-spirituality research | 1.15 | 3 | 0.2 |
20 | Holistic Health Management | 3.5 | 4 | 0.4 |
21 | Holistic Stress Management | 3 | 3 | 0.3 |
22 | Science and Spirituality: Philosophical Explorations | 2.8 | 3 | 0.3 |
23 | Life’s Ultimate Goal and Purpose | 1.5 | 2 | 0.2 |
24 | Mysticism | 2 | 2 | 0.2 |
25 | Western Philosophical Views | 5 | 6 | 0.6 |
26 | Vedantic Philosophical Views | 7 | 8 | 0.8 |
27 | Awareness of the Self and Environment | 3 | 5 | 0.4 |
28 | Dissertation [Initial Weeks – 30h (Inclusive of Research; Discussion & Problem Formulation and Objectives); Weeks 48-51: 20h each] | 30 (Equivalent) | 80 (Equivalent) | 5 |
Total | One Year (52 weeks)* | 125.3 | 193 | 16 |
* Kindly note that few modules mentioned in the Diploma such as ‘How to do a dissertation in Science and Spirituality’ have been not mentioned in the credits table. This is due to no credits being assigned to such courses.